Get a consultation!
«Turgusun-1» LLP
The construction of the Turgusun HPP in the East Kazakhstan region
| Objective of the project | The construction of a small hydroelectric power plant with an installed capacity of 24.9 MW and its subsequent operation with electricity generation |
|---|---|
| Capacity | Average annual electricity generation of 79.8 million kWh per year |
| Technology | Equipment for power generation |
| Sales markets | Kazakhstan |
| The total cost of the equipment | 3,6 billion tenge |
| Equipment | China |
| Production | Electricity |
| Number of workplaces | 300 people during construction, 11 people during exploitation |
| Commissioning | 2021 |
| Influence |
|
| Program participant | Unified Business Support and Development Program “Business Roamap – 2020” |




